Strand 520i, houselight control via separate panel.
4 CD-80 racks (CD80SV upgrade electronics) with
326 - 2.4Kw Strand CD-80 dimmers
4 - 6Kw Strand CD-80 dimmers
Dimmer per circuit - 110 front of house, 208 stagehouse, 12 basement/traps. It is NOT possible to transfer circuits across the plaster line. Supplemental house lights in the auditorium use two front of house dimmers and 2 circuits in the second beam position.
In addition to the inventory below, there is a floating inventory that is shared between theatres. Please contact the Production Electrician for the availability of these units for your show.
| # | Type | Wattage | Notes |
|---|---|---|---|
| 20 | ETC Source 4 19° | 575w(HPL) | |
| 23 | ETC Source 4 26° | 575w(HPL) | |
| 16 | ETC Source 4 36° | 575w(HPL) | |
| 10 | ETC Source 4 50° | 575w(HPL) | |
| 6 | Strand 4.5x6(2204) | 575w(FLK) | |
| 45 | Strand 6x9(2209) | 750w(EHG) | |
| 25 | Strand 6x12(2212) | 1Kw(FEL) | |
| 12 | Altman 360Q 6x12 | 1Kw(FEL) | |
| 4 | Strand 6x12 Narrow (2112) | 1Kw(FEL) | Single lens. Approx 15° |
| 20 | Strand 6x16(2216) | 1Kw(FEL) | |
| 30 | Strand 8x13(2113) | 1Kw(FEL) | Approx. 13° |
| 5 | Strand 10x23(2123) | 1Kw(FEL) | Approx. 9° |
| 10 | Strand 6" Fresnel (3380) | 500w(BTL) | |
| 12 | Strand 8" Fresnel (3480) | 1Kw(BVT) | |
| 4 | Kliegl 8" Fresnel (3518) | 1Kw(FER) | Permanent supplemental house lights |
| 30 | Par 64 Cans | See note below | |
| 12 | 6', 8 light, 4 circ., Par 64 Strip | See note below | |
*Note - We stock a variety of Par 64 lamps. As these lamps move between theatres, please call the Production Electrician for availability of lamps at a given time.