Strand 520i
Houselight control either via console or separate panel.
188 2.4Kw Strand CD-80 Advanced Electronics dimmers (six used for house lights)
2 6.0Kw Strand CD-80 Advanced Electronics dimmers
Dimmer per circuit. 68 circuits front of house, 110 upstage of plaster, 4 in orchestra pit.
It is not possible to transfer circuits across the plaster line.
In addition to the inventory below, there is a floating inventory that is
shared between theatres. Please contact the Production Electrician for the
availability of these units for your show.
| # | Type | Wattage | Notes |
|---|---|---|---|
| 3 | ETC Source 4 50° | 575w(HPL) | |
| 7 | ETC Source 4 36° | 575w(HPL) | |
| 18 | ETC Source 4 26° | 575w(HPL) | |
| 17 | ETC Source 4 19° | 575w(HPL) | |
| 5 | Strand 4.5x6(2204) | 575w(FLK) | |
| 48 | Strand 6x9(2209) | 750w(EHG) | |
| 28 | Strand 6x12(2212) | 1Kw(FEL) | |
| 12 | Altman 360Q 6x12 | 1Kw(FEL) | |
| 4 | Strand 6x12 Narrow (2112) | 1Kw(FEL) | Single lens. Approx 15° |
| 18 | Strand 6x16(2216) | 1Kw(FEL) | |
| 2 | Strand 8x13(2113) | 1Kw(FEL) | Approx. 13° |
| 8 | Strand 6" Fresnel (3380) | 500w(BTL) | |
| 5 | Kliegl 6" Fresnel (3606) | 500w(EHD) | |
| 8 | Strand 8" Fresnel (3480) | 1Kw(BVT) | |
| 4 | Kliegl 8" Fresnel (3518) | 1Kw(FER) | Compares well to Strand 8" Fresnel |
| 24 | Par64 Cans | See note below | |
| 12 | 6', 8 light, 4 circ., Par 64 strip | See note below | |
*Note — We stock a variety of Par 64 lamps. As these lamps move between theatres, please call the Production Electrician for availability of lamps at a given time.